Special

ENSDARG00000091025 @ danRer10

Biotype
protein_coding
Gene Symbol
zgc:173573
Description
zgc:173573 [Source:ZFIN;Acc:ZDB-GENE-071004-105]
Coordinates
chr3:62071183-62077950:+
Assembly

GENOMIC BROWSER[edit]


EXPRESSION VALUES[edit]




Orthologous genes[edit]

Organism Assembly Gene ID Gene Name Orthology Type

Human hg38 ENSG00000167377 ZNF23 13-to-20
Human hg38 ENSG00000170631 ZNF16 13-to-20
Human hg38 ENSG00000197619 ZNF615 13-to-20
Human hg38 ENSG00000197937 ZNF347 13-to-20
Human hg38 ENSG00000204611 ZNF616 13-to-20
Mouse mm10 ENSMUSG00000055480 Zfp458 16-to-23
Mouse mm10 ENSMUSG00000057396 Zfp759 16-to-23
Mouse mm10 ENSMUSG00000067942 Zfp160 16-to-23
Mouse mm10 ENSMUSG00000074165 Zfp788 16-to-23
Mouse mm10 ENSMUSG00000090641 Zfp712 16-to-23
Rat rn6 ENSRNOG00000032625 AC118165.1 13-to-1
Chicken galGal4 ENSGALG00000004898 15-to-2
Chicken galGal4 ENSGALG00000027204 15-to-2