Special

ENSDARG00000099486 @ danRer10

Biotype
protein_coding
Gene Symbol
CR387997.1
Description
Coordinates
chr4:29050408-29059067:-
Assembly

GENOMIC BROWSER[edit]


EXPRESSION VALUES[edit]




Orthologous genes[edit]

Organism Assembly Gene ID Gene Name Orthology Type

Human hg38 ENSG00000144792 ZNF660 25-to-2
Human hg38 ENSG00000169981 ZNF35 25-to-2
Human hg19 ENSG00000142409 ZNF787 101-to-1
Mouse mm9 ENSMUSG00000046088 Gm9805 100-to-2
Mouse mm9 ENSMUSG00000046792 Zfp787 100-to-2
Rat rn6 ENSRNOG00000032919 Zfp105 25-to-2
Rat rn6 ENSRNOG00000053687 Znf660 25-to-2
Cow bosTau6 ENSBTAG00000002904 ZNF787 101-to-1