Special

ENSDARG00000101365 @ danRer10

Biotype
protein_coding
Gene Symbol
CABZ01021430.1
Description
Coordinates
chr4:71622086-71645118:-
Assembly

GENOMIC BROWSER[edit]


EXPRESSION VALUES[edit]




Orthologous genes[edit]

Organism Assembly Gene ID Gene Name Orthology Type

Human hg38 ENSG00000167635 ZNF146 16-to-2
Human hg38 ENSG00000254004 ZNF260 16-to-2
Human hg19 ENSG00000142409 ZNF787 101-to-1
Mouse mm9 ENSMUSG00000046088 Gm9805 100-to-2
Mouse mm9 ENSMUSG00000046792 Zfp787 100-to-2
Rat rn6 ENSRNOG00000006796 LOC102555183 16-to-3
Rat rn6 ENSRNOG00000020762 Zfp260 16-to-3
Rat rn6 ENSRNOG00000046867 Zfp260 16-to-3
Cow bosTau6 ENSBTAG00000002904 ZNF787 101-to-1