Special

ENSDARG00000102027 @ danRer10

Biotype
protein_coding
Gene Symbol
CU467646.6
Description
Coordinates
chr4:75508816-75570681:+
Assembly

GENOMIC BROWSER[edit]


EXPRESSION VALUES[edit]




Orthologous genes[edit]

Organism Assembly Gene ID Gene Name Orthology Type

Human hg38 ENSG00000125945 ZNF436 74-to-34
Human hg38 ENSG00000168661 ZNF30 74-to-34
Human hg38 ENSG00000178917 ZNF852 74-to-34
Human hg38 ENSG00000181894 ZNF329 74-to-34
Human hg38 ENSG00000183309 ZNF623 74-to-34
Human hg19 ENSG00000142409 ZNF787 101-to-1
Mouse mm9 ENSMUSG00000046088 Gm9805 100-to-2
Mouse mm9 ENSMUSG00000046792 Zfp787 100-to-2
Rat rn6 ENSRNOG00000016971 Zfp612 74-to-20
Rat rn6 ENSRNOG00000019127 Zfp606 74-to-20
Rat rn6 ENSRNOG00000022164 Zscan2 74-to-20
Rat rn6 ENSRNOG00000030308 Zfp251 74-to-20
Rat rn6 ENSRNOG00000030750 Zfp2 74-to-20
Cow bosTau6 ENSBTAG00000002904 ZNF787 101-to-1