Special

Adrenal_c @ hg19

Name
Adrenal_c
Group Name
Tissues
Subgroup Name
Adrenal
Genome


SRA Length Read Number Source Info

ERR315335 101PE 10145563 PRJEB4337 (PMID: 24309898) Homo sapiens; adrenal_4a, individual V119
ERR315385 101PE 10929920 PRJEB4337 (PMID: 24309898) Homo sapiens; adrenal_4d, individual V122
ERR315392 101PE 8998315 PRJEB4337 (PMID: 24309898) Homo sapiens; adrenal_4c, individual V121
ERR315417 101PE 11003477 PRJEB4337 (PMID: 24309898) Homo sapiens; adrenal_4d, individual V122
ERR315450 101PE 9087841 PRJEB4337 (PMID: 24309898) Homo sapiens; adrenal_4c, individual V121
ERR315452 101PE 10241792 PRJEB4337 (PMID: 24309898) Homo sapiens; adrenal_4a, individual V119
SRR1957124 101PE 37921663 PRJNA280600 Mixture of adult RNA from male and female (Clontech)