Special

Intestine_small_b @ mm10

Name
Intestine_small_b
Group Name
Digestive Tract
Subgroup Name
Intestine
Genome


SRA Length Read Number Source Info

SRR3083809 51SE 16749575 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep1
SRR3083810 51SE 16674875 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep1
SRR3083811 51SE 14663794 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep2
SRR3083812 51SE 14582637 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep2
SRR3083813 51SE 22102095 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep3
SRR3083814 51SE 21972865 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep3
SRR3083815 51SE 18475760 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep4
SRR3083816 51SE 18395232 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep4
SRR3083817 51SE 12820661 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep5
SRR3083818 51SE 12751825 PMID: 27080105 Small intestine, strain C57BL/6, untreated, wt, rep5
SRR5171080 101PE 32803922 GEO: GSM2453426 ENCODE biosample ENCBS443BDC, small intestine, 10 week, female, strain C57BL/6J, donor ENCDO072AAA
SRR5171081 100/102PE 38286584 GEO: GSM2453427 ENCODE biosample ENCBS443BDC, small intestine, 10 week, female, strain C57BL/6J, donor ENCDO072AAA