Special

Muscle_d @ hg38

Name
Muscle_d
Group Name
Muscle
Subgroup Name
Muscle
Genome


SRA Length Read Number Source Info

ERR579130 101PE 16978025 PRJEB6971 skeletalmuscle_d, female, adult
ERR579141 101PE 16529934 PRJEB6971 skeletalmuscle_c, female, adult
ERR579142 101PE 28345321 PRJEB6971 skeletalmuscle_a, male, adult
ERR579143 101PE 13105535 PRJEB6971 skeletalmuscle_a, male, adult
ERR579149 101PE 19063730 PRJEB6971 skeletalmuscle_e, male, adult
ERR579152 101PE 14977661 PRJEB6971 skeletalmuscle_b, female, adult
SRR1957201 100PE 37803093 PMID: 25970244 Skeletal Muscle, Clontech, adult, pooled male and female