Special

Small_intestine @ hg19

Name
Small_intestine
Group Name
Digestive Tract
Subgroup Name
Small intestine
Genome


SRA Length Read Number Source Info

ERR315344 101PE 9334748 PMID: 24309898 Homo sapiens; smallintestine_4a, individual V151
ERR315364 101PE 10640327 PMID: 24309898 Homo sapiens; smallintestine_4b, individual V152
ERR315381 101PE 11946771 PMID: 24309898 Homo sapiens; smallintestine_4c, individual V153
ERR315388 101PE 11862929 PMID: 24309898 Homo sapiens; smallintestine_4c, individual V153
ERR315408 101PE 10699216 PMID: 24309898 Homo sapiens; smallintestine_4b, individual V152
ERR315409 101PE 9794787 PMID: 24309898 Homo sapiens; smallintestine_4d, individual V156
ERR315419 101PE 9258742 PMID: 24309898 Homo sapiens; smallintestine_4a, individual V151
ERR315423 101PE 9710257 PMID: 24309898 Homo sapiens; smallintestine_4d, individual V156
SRR1576159 101PE 27202465 PMID: 25751143, GEO: GSM1505584 Intestine RUN1 L008
SRR1576184 101PE 26033487 PMID: 25751143, GEO: GSM1505609 Intestine RUN2 L007
SRR1957202 100PE 36246145 PMID: 25970244 Small Intestine RNA, adult, pooled male and female, Clontech