Special

Thyroid_c @ hg38

Name
Thyroid_c
Group Name
Tissues
Subgroup Name
Thyroid
Genome


SRA Length Read Number Source Info

ERR315337 101PE 22150193 PMID: 24309898 Homo sapiens;?thyroid_5b, individual V197
ERR315358 101PE 15797139 PMID: 24309898 Homo sapiens;?thyroid_5a, individual V196
ERR315363 101PE 11921978 PMID: 24309898 Homo sapiens;?thyroid_5c, individual V198
ERR315397 101PE 12544599 PMID: 24309898 Homo sapiens;?thyroid_5d, individual V199
ERR315412 101PE 22366610 PMID: 24309898 Homo sapiens;?thyroid_5b, individual V197
ERR315422 101PE 15631970 PMID: 24309898 Homo sapiens;?thyroid_5a, individual V196
ERR315428 101PE 11830469 PMID: 24309898 Homo sapiens;?thyroid_5c, individual V198
ERR315483 101PE 9052163 PMID: 24309898 Homo sapiens;?thyroid_5d, individual V199
ERR315491 101PE 8978003 PMID: 24309898 Homo sapiens;?thyroid_5d, individual V199
SRR1957207 100PE 37897351 PMID: 25970244 Thyroid?RNA, pooled male and female (Clontech)